Loading the comparison
| Material | eSUNPLAPLARemove |
|---|---|
| Cheapest per kg | €17.25/kg€17.25 for 1 kgin stock · 3 shops |
| Colours on sale | 52 colours |
| Diameter | 1.75 mm |
| Sold in | 1 kg |
| Handling | None stated |
| Nozzle temperature | 210 °CPrusa material table, PrusaSlicer, Original Prusa i3 MK3S profile |
| Bed temperature | 60 °CPrusa material table, PrusaSlicer, Original Prusa i3 MK3S profile |
| Density | 1.1 g/cm³SpoolmanDB |
| Heat deflection temperature | 54 °CPrusa material table, ISO 75, 0.45 MPa |
| Tensile strength | 65 MPaPrusa material table, ISO 527-1 |
| Impact strength (Charpy) | 16 kJ/m²Prusa material table, ISO 179-1 |
Add another material to compare it with.