Materials
3,554 filaments and resins · 21,013 colours · 292 brands
By material
Browse all materialsEveryday
Engineering
- ABS244 materials · 106 brands133 with prices
- Nylon (PA)214 materials · 71 brands104 with prices
- ASA155 materials · 84 brands79 with prices
- PC87 materials · 43 brands43 with prices
- PEI60 materials · 19 brands19 with prices
- PP47 materials · 30 brands21 with prices
- HIPS33 materials · 24 brands16 with prices
- CPE12 materials · 8 brands4 with prices
- PETG HT3 materials · 3 brands
- nGen1 material · 1 brand1 with prices
Specials
- Composite115 materials · 45 brands15 with prices
- Other73 materials · 40 brands33 with prices
- PVA / BVOH47 materials · 26 brands22 with prices
- PET39 materials · 21 brands21 with prices
- PPA18 materials · 6 brands13 with prices
- Wood16 materials · 13 brands2 with prices
- PPSU15 materials · 12 brands9 with prices
- PPS14 materials · 10 brands9 with prices
- Metal11 materials · 7 brands2 with prices
- PVB10 materials · 8 brands4 with prices
- PCL6 materials · 3 brands5 with prices
- PPE4 materials · 3 brands1 with prices
The materials side by side
| Material | Materials | Brands | Per kg | Nozzle temperature°C | Bed temperature°C | Heat deflection temperature°C | Tensile strengthMPa | Densityg/cm³ | Enclosure recommended | Dry storage recommended | Dry before use |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PLA | 1,228 | 224 | €19.99 | 210 | 60 | 55 | 48 | 1.24 | Not needed (Prusa material table: 35 of 35 materials; Bambu Lab filament guide) | Not needed (Prusa material table: 34 of 35 materials; Bambu Lab filament guide) | Recommended (Bambu Lab filament guide) |
| PETG | 440 | 148 | €23.99 | 235 | 80 | 71 | 48 | 1.27 | Not needed (Prusa material table: 19 of 19 materials; Bambu Lab filament guide) | Not needed (Prusa material table: 19 of 19 materials; Bambu Lab filament guide) | Recommended (Bambu Lab filament guide) |
| TPU / Flex | 294 | 104 | €44.05 | 225 | 45 | 70 | 14 | 1.21 | Not needed (Prusa material table: 20 of 20 materials; Bambu Lab filament guide) | Recommended (Prusa material table: 19 of 20 materials)Required (Bambu Lab filament guide) | Required (Bambu Lab filament guide) |
| ABS | 244 | 106 | €24.80 | 245 | 100 | 96 | 36 | 1.04 | Recommended (Prusa material table: 10 of 10 materials; Bambu Lab filament guide) | Not needed (Prusa material table: 10 of 10 materials; Bambu Lab filament guide) | Recommended (Bambu Lab filament guide) |
| Nylon (PA) | 214 | 71 | €75.33 | 270 | 90 | 135 | 45 | 1.14 | Recommended (Prusa material table: 6 of 6 materials; Bambu Lab filament guide) | Recommended (Prusa material table: 6 of 6 materials)Required (Bambu Lab filament guide) | Required (Bambu Lab filament guide) |
| Standard Resin | 167 | 25 | €39.99 | fewer than 5 materials state it | fewer than 5 materials state it | fewer than 5 materials state it | fewer than 5 materials state it | fewer than 5 materials state it | 0 of 163 | 0 of 163 | 0 of 163 |
| ASA | 155 | 84 | €32.45 | 248 | 100 | 92 | 42 | 1.07 | Recommended (Prusa material table: 5 of 5 materials; Bambu Lab filament guide) | Not needed (Prusa material table: 5 of 5 materials; Bambu Lab filament guide) | Recommended (Bambu Lab filament guide) |
| Resin Engineering | 149 | 25 | €105.80 | fewer than 5 materials state it | fewer than 5 materials state it | fewer than 5 materials state it | fewer than 5 materials state it | fewer than 5 materials state it | 0 of 144 | 0 of 144 | 0 of 144 |
| Composite | 115 | 45 | €504.23 | 220 | 60 | 52 | 33 | fewer than 5 materials state it | 0 of 102 | 0 of 102 | 0 of 102 |
| PC | 87 | 43 | €43.06 | 280 | 110 | fewer than 5 materials state it | fewer than 5 materials state it | 1.2 | Recommended (Prusa material table: 4 of 4 materials; Bambu Lab filament guide) | Not needed (Prusa material table: 4 of 4 materials)Required (Bambu Lab filament guide) | Required (Bambu Lab filament guide) |
| Other | 73 | 40 | €69.03 | fewer than 5 materials state it | fewer than 5 materials state it | fewer than 5 materials state it | fewer than 5 materials state it | fewer than 5 materials state it | 0 of 65 | 0 of 65 | 0 of 65 |
| PEI | 60 | 19 | €439.26 | 375 | 140 | fewer than 5 materials state it | fewer than 5 materials state it | 1.3 | 1 of 52 | 1 of 52 | 0 of 52 |
| PP | 47 | 30 | €68.71 | 225 | 90 | 80 | 26 | 0.9 | Recommended (Prusa material table: 3 of 3 materials) | Not needed (Prusa material table: 3 of 3 materials) | 0 of 43 |
| PVA / BVOH | 47 | 26 | €114.69 | 195 | 55 | fewer than 5 materials state it | fewer than 5 materials state it | 1.23 | Not needed (Prusa material table: 2 of 2 materials) | Recommended (Prusa material table: 2 of 2 materials)Required (Bambu Lab filament guide) | Required (Bambu Lab filament guide) |
| PET | 39 | 21 | €43.33 | 235 | 80 | fewer than 5 materials state it | fewer than 5 materials state it | 1.36 | 0 of 36 | 0 of 36 | 0 of 36 |
| Resin Dental | 35 | 13 | €55.38 | fewer than 5 materials state it | fewer than 5 materials state it | fewer than 5 materials state it | fewer than 5 materials state it | fewer than 5 materials state it | 0 of 35 | 0 of 35 | 0 of 35 |
| HIPS | 33 | 24 | €22.57 | 235 | 100 | fewer than 5 materials state it | fewer than 5 materials state it | 1.04 | Not needed (Prusa material table: 3 of 3 materials) | Not needed (Prusa material table: 3 of 3 materials) | 0 of 31 |
| PPA | 18 | 6 | €199.99 | 300 | 80 | fewer than 5 materials state it | fewer than 5 materials state it | 1.22 | 0 of 17 | 0 of 17 | 0 of 17 |
| Resin Castable | 17 | 10 | €87.90 | fewer than 5 materials state it | fewer than 5 materials state it | fewer than 5 materials state it | fewer than 5 materials state it | fewer than 5 materials state it | 0 of 17 | 0 of 17 | 0 of 17 |
| Wood | 16 | 13 | €37.91 | fewer than 5 materials state it | fewer than 5 materials state it | fewer than 5 materials state it | fewer than 5 materials state it | fewer than 5 materials state it | Not needed (Prusa material table: 12 of 12 materials) | Not needed (Prusa material table: 12 of 12 materials; Bambu Lab filament guide) | Recommended (Bambu Lab filament guide) |
| PPSU | 15 | 12 | €369.00 | fewer than 5 materials state it | fewer than 5 materials state it | fewer than 5 materials state it | fewer than 5 materials state it | 1.24 | 0 of 13 | 0 of 13 | 0 of 13 |
| PPS | 14 | 10 | €107.19 | fewer than 5 materials state it | fewer than 5 materials state it | fewer than 5 materials state it | fewer than 5 materials state it | 1.3 | 0 of 14 | 0 of 14 | 0 of 14 |
| CPE | 12 | 8 | €38.27 | 255 | 80 | fewer than 5 materials state it | fewer than 5 materials state it | 1.25 | Not needed (Prusa material table: 2 of 2 materials) | Recommended (Prusa material table: 2 of 2 materials) | 0 of 10 |
| Metal | 11 | 7 | €1,111.79 | fewer than 5 materials state it | fewer than 5 materials state it | fewer than 5 materials state it | fewer than 5 materials state it | fewer than 5 materials state it | Not needed (Prusa material table: 12 of 12 materials) | Not needed (Prusa material table: 12 of 12 materials; Bambu Lab filament guide) | Recommended (Bambu Lab filament guide) |
| PVB | 10 | 8 | €39.26 | 205 | 63 | fewer than 5 materials state it | fewer than 5 materials state it | 1.08 | 0 of 9 | 0 of 9 | 0 of 9 |
| PCL | 6 | 3 | €126.53 | fewer than 5 materials state it | fewer than 5 materials state it | fewer than 5 materials state it | fewer than 5 materials state it | fewer than 5 materials state it | 0 of 6 | 0 of 6 | 0 of 6 |
Each figure is the median across a type's materials: of each material's cheapest price per kg, and of each material's own typical value. A dash means fewer than 5 materials state it. The last two columns say whether a source recommends it for the type as a whole; where none does, they count materials where every colour carries the advice.
Properties from Entered by Printerials, Open Filament Database(opens in a new tab), Prusa material table(opens in a new tab), Bambu Lab filament guide(opens in a new tab), SpoolmanDB(opens in a new tab), Source not recorded, Read from a published page.