Loading the comparison
| Material | FillamentumABSABSRemove |
|---|---|
| Cheapest per kg | €18.41/kg€46.02 for 2.5 kgin stock · 3 shops |
| Colours on sale | 13 colours |
| Diameter | 1.75 mm · 2.85 mm |
| Sold in | 750 g · 2.5 kg |
| Handling | Enclosure recommended |
| Nozzle temperature | 240 °CPrusa material table, PrusaSlicer, Original Prusa i3 MK3S profile |
| Bed temperature | 110 °CPrusa material table, PrusaSlicer, Original Prusa i3 MK3S profile |
| Density | 1.04 g/cm³Read from a published page |
| Heat deflection temperature | 81 °CPrusa material table, ISO 75, 0.45 MPa |
| Tensile strength | 39 MPaPrusa material table, ISO 527-1 |
| Impact strength (Charpy) | 32 kJ/m²Prusa material table, ISO 179-1 |
Add another material to compare it with.