Loading the comparison
| Material | SunluPA6-CFNylon (PA)Remove |
|---|---|
| Cheapest per kg | €37.86/kg€37.86 for 1 kgin stock · 3 shops |
| Colours on sale | 1 colour |
| Diameter | 1.75 mm · 2.85 mm |
| Sold in | 250 g · 500 g · 1 kg · 2 kg · 3 kg · 5 kg |
| Handling | Needs a hardened nozzle |
| Nozzle temperature | 250–290 °COpen Filament Database |
| Bed temperature | 80–100 °COpen Filament Database |
| Density | 1.04 g/cm³Open Filament Database |
Add another material to compare it with.