Loading the comparison
| Material | SunluPLA+PLARemove |
|---|---|
| Cheapest per kg | €12.89/kg€12.89 for 1 kgin stock · 2 shops |
| Colours on sale | 53 colours |
| Diameter | 1.75 mm · 2.85 mm |
| Sold in | 250 g · 500 g · 1 kg · 2 kg · 3 kg · 5 kg |
| Handling | None stated |
| Nozzle temperature | 210 °CSpoolmanDB |
| Bed temperature | 60 °CSpoolmanDB |
| Drying temperature, at most | 50 °CRead from a published page |
| Density | 1.26 g/cm³Open Filament Database |
| Heat deflection temperature | 56 °CRead from a published page |
| Tensile strength | 46 MPaRead from a published page |
Add another material to compare it with.