PLA specifications and typical price
Polylactic Acid - Biodegradable thermoplastic
Typical figures for PLA
- Lines
- 1,022
- Brands
- 201
- Colours on sale
- 9,711
- Per kilogram, typically
- €23.90
- Middle half €18.32–€29.73, over 291 lines with a price
Typical PLA: €20.49/kg, median of 2,464 colours at 27 shops
On 2 Oct 2026. The middle half of colours cost €17.09–€25.19.
Each colour's cheapest price per kilogram, for spools and refills at shops that include VAT. The line compares the same listings from one day to the next, so a shop starting or stopping does not move it.
| Property | Middle half | Full range | Stated for |
|---|---|---|---|
| Nozzle temperature1,2,3,4 | 210 °C | 185–300 °C | 720 of 1,022 lines |
| Bed temperature1,2,3,4 | 60 °C | 0–120 °C | 717 of 1,022 lines |
| Chamber temperature1 | 20–33 °C | 0–45 °C | 13 of 1,022 lines |
| Drying temperature, at most1 | 50–56 °C | 40–75 °C | 152 of 1,022 lines |
| Density1,3,4 | 1.24 g/cm³ | 0.8–7.23 g/cm³ | 889 of 1,022 lines |
| Heat deflection temperature2 | 54–58 °C | 50–115 °C | 21 of 1,022 lines |
| Tensile strength2 | 45–57 MPa | 29–65 MPa | 25 of 1,022 lines |
| Impact strength (Charpy)2 | 15–16 kJ/m²1 line did not break | 12–30 kJ/m² | 17 of 1,022 lines |
- 1Open Filament Database
- 2Prusa material table
- 3SpoolmanDB
- 4Source not recorded
The middle half runs from the 25th to the 75th percentile of each line's typical figure. A property is listed once at least 5 lines state it.
| How it prints | For PLA | Who says so |
|---|---|---|
| Enclosure recommended | Not needed | Prusa material table: 35 of 35 filaments |
| Not needed | Bambu Lab filament guide | |
| Dry storage recommended | Not needed | Prusa material table: 34 of 35 filaments |
| Not needed | Bambu Lab filament guide | |
| Dry before use | Recommended | Bambu Lab filament guide |
| How it prints | Lines, on every colour |
|---|---|
| Needs a hardened nozzle | 65 of 981 lines |
| High temperature | 7 of 981 lines |
| High flow | 44 of 981 lines |
| Ventilation recommended | 4 of 981 lines |
| Self-extinguishing | 3 of 981 lines |
| Foaming | 2 of 981 lines |
| ESD safe | 2 of 981 lines |
| Conductive | 1 of 981 lines |
| Changes colour with heat | 6 of 981 lines |
| Changes colour in sunlight | 21 of 981 lines |
Cheapest PLA per kilogram right now
- PLA
ROSA3D FilamentsPLA
300 g–3 kg · 1.75 mmMulticolour
€9.97/kg
€7.97 for 800 g
A refill is cheaper
in stock · 1 shop
- PLA
ElegooPLA
250 g–1 kg · 1.75 mmMetallic, Marble, Neon
€10.00/kg
€99.99 for 10 kg
in stock · 5 shops
- PLA
ElegooPLA Basic
1 kg · 1.75 mmTranslucent
€10.94/kg
€109.36 for 10 kg
A refill is cheaper
in stock · 4 shops