Loading the comparison
| Material | COEXPETGPETGRemove |
|---|---|
| Cheapest per kg | No prices available |
| Colours on sale | 16 colours |
| Diameter | 1.75 mm · 2.85 mm |
| Sold in | 500 g · 1 kg · 2.27 kg · 4.08 kg · 6.8 kg |
| Handling | None stated |
| Nozzle temperature | 240–265 °CRead from a published page |
| Bed temperature | 70–90 °CRead from a published page |
| Drying temperature, at most | 65 °CRead from a published page |
| Density | 1.27 g/cm³Read from a published page |
| Heat deflection temperature | 62.2 °CRead from a published page |
Add another material to compare it with.