Loading the comparison
| Material | E3DEdgePETGRemove |
|---|---|
| Cheapest per kg | No prices available |
| Colours on sale | Colours not listed yet |
| Diameter | Not stated |
| Sold in | Not stated |
| Handling | None stated |
| Nozzle temperature | 240 °CPrusa material table, PrusaSlicer, Original Prusa i3 MK3S profile |
| Bed temperature | 90 °CPrusa material table, PrusaSlicer, Original Prusa i3 MK3S profile |
| Heat deflection temperature | 77 °CPrusa material table, ISO 75, 0.45 MPa |
| Tensile strength | 51 MPaPrusa material table, ISO 527-1 |
| Impact strength (Charpy) | 47 kJ/m²Prusa material table, ISO 179-1 |
Add another material to compare it with.