Filamentive PLA
PLA11 coloursTranslucent
Colours (11)
Best price per colour
| Colour | from | Per kg | Shops | Stock |
|---|---|---|---|---|
| €23.25 | €23.25 | 1 | In stock | |
| €23.25 | €23.25 | 1 | In stock | |
| €23.25 | €23.25 | 1 | In stock | |
| €23.25 | €23.25 | 1 | In stock | |
| €23.25 | €23.25 | 1 | In stock | |
| €23.25 | €23.25 | 1 | In stock | |
| €23.25 | €23.25 | 1 | In stock | |
| €23.25 | €23.25 | 1 | In stock | |
| €23.25 | €23.25 | 1 | In stock | |
| €23.25 | €23.25 | 1 | In stock | |
| €23.25 | €23.25 | 1 | In stock |
Specifications
| Brand | Filamentive |
|---|---|
| Material | PLA |
| Diameter | 1.75 mm |
| Net weight | 1 kg |
| Nozzle temperature | 190–230 °C |
| Bed temperature | 50–70 °C |
| Density | 1.24 g/cm³ |
Price history
Across every colour of this filament
Solid line: cheapest offer. Dotted: average. The band runs from the cheapest to the most expensive offer on that day. Only spools and refills count — a 25 g sample and a multipack are not a comparable purchase.
More from Filamentive
Other PLA with prices
- PLA
PrusamentPLA
Sparkle, Marble, Metallic
€23.37/kg
from €27.97
A refill is cheaper
in stock · 2 shops
- PLA
FiberlogyEasy PLA
Sparkle, Iridescent
€17.44/kg
from €18.44
in stock · 2 shops
- PLA
FillamentumPLA Extrafill
Metallic
€18.00/kg
from €13.50
in stock · 2 shops
- PLA
ColorFabbPLA
€68.65/kg
from €32.05
in stock · 2 shops