Fiberlogy Easy PLA
Fiberlogy Easy PLA costs from €14.34 at 6 shops, in 51 colours.
Some links to shops earn us a commission. It costs you nothing extra.
Colours51
- Has a current price
Prices, any colour
Each shop's cheapest listing.
| Colour | Shop | PriceSpool 850 g · incl. VAT | Incl. shippingone item, shipped alone | Per kg | Stock | Go to shop |
|---|---|---|---|---|---|---|
| Lithophane White | In stock | €14.34 | €21.24incl. €6.90 shipping as quoted for Netherlands | €16.87 | In stock | View |
| ||||||
| Red Orange | In stock | €15.96 | — | €18.78 | In stock | View |
| ||||||
| Light Green | Out of stock | €16.98 (PLN) | €19.92incl. €2.94 shipping as quoted for Poland | €19.98 | Out of stock | View |
| ||||||
| Blue | In stock | €17.33 (PLN) | — | €20.38 | In stock | View |
| ||||||
| White | Out of stock | €21.27 (DKK) | — | €25.03 | Out of stock | View |
| ||||||
| Pink | In stock | €22.90 | — | €26.94 | In stock | View |
| ||||||
Some links to shops earn us a commission. It costs you nothing extra. How we rank these offers
About these prices
Prices are collected automatically and may differ. Always check the amount in the shop itself.
Shipping is what the shop charges for this one item on its own. Many shops ship free above an order total, so a larger order can cost less.
Best price per colour
| from | Per kg | Colours |
|---|---|---|
| €14.3418 colours | €16.87 | |
| €15.749 colours | €18.52 | |
| €15.965 colours | €18.78 | |
| €16.4410 colours | €16.44 | |
| €18.071 colour | €21.26 | |
| €18.543 colours | €18.54 | |
| €19.241 colour | €22.64 | No shop has Old Gold in stock. |
| €21.272 colours | €25.03 |
2 more colours have no price we can compare.
Briliant Blue, Inox Steel
Specifications
Typical PLA figures| Brand | Fiberlogy |
|---|---|
| Material | PLA |
| Diameter | 1.75 mm · 2.85 mm |
| Sold in | 850 g · 1 kg · 2.5 kg |
| ReelOpen Filament Database | 850 g · empty reel 320 g |
| Nozzle temperaturerecommended 210 °C (Prusa material table) · Open Filament Database | 200–230 °C |
| Bed temperaturerecommended 60 °C (Prusa material table) · Open Filament Database | 50–70 °C |
| DensityOpen Filament Database | 1.24 g/cm³ |
| Heat deflection temperaturePrusa material table, ISO 75, 0.45 MPa | 54 °C |
| Tensile strengthPrusa material table, ISO 527-1 | 58 MPa |
| Impact strength (Charpy)Prusa material table, ISO 179-1 | 15 kJ/m² |
| Safety data sheet | Open(opens in a new tab) |
| Technical data sheet | Open(opens in a new tab) |
Price history
Across every colour of this material
Solid line: cheapest offer. Dotted: average. The band runs from the cheapest to the most expensive offer on that day. Only spools and refills count — a 25 g sample and a multipack are not a comparable purchase.
Slicer profile
The temperatures, density and diameter the sources on this page state, as a preset to import into your slicer.
How to import these
OrcaSlicer: File > Import > Import Configs, then choose the .json. It is listed with your own presets, built on Generic PLA.
PrusaSlicer: File > Import > Import Config Bundle, then choose the .ini. What it does not set is PrusaSlicer's default for a new filament.
Reviews
From people who printed with Fiberlogy Easy PLA.
No reviews of Fiberlogy Easy PLA yet.
How reviews workPrints in these colours
No photos of prints in Fiberlogy Easy PLA yet.
More from Fiberlogy
All Fiberlogy materialsFiberlogyASA
750 g–1 kg
€22.74/kg
in stock · 6 shops
FiberlogyNylon PA12
750 g–1 kg
€36.74/kg
in stock · 6 shops
FiberlogyEasy PETG
850 g–1 kg · 1.75 mm / 2.85 mmTranslucent, Sparkle
€16.44/kg
in stock · 5 shopsRefill is cheaper
FiberlogyPP
750 g–2.5 kg€26.94 for 750 g
€35.92/kg
in stock · 5 shops
Other PLA with prices
All PLAPolymakerPanchroma Matte PLA
1 kg–3 kg · 1.75 mm / 2.85 mmMatte, Wood
€7.50/kg
in stock · 9 shops
PolymakerPastel Panchroma Matte PLA
1 kgMatte
€12.15/kg
in stock · 8 shops
PrusamentPLA
25 g–2 kg€38.49 for 2 kgSparkle, Marble, Iridescent
€19.25/kg
in stock · 7 shopsRefill is cheaper
eSUN3D PLA+
1 kg–5 kg€35.34 for 3 kg
€11.78/kg
in stock · 7 shops