Prusament PLA
PLA48 coloursSparkleMarbleIridescentMetallic
Colours (48)
Best price per colour
| Colour | from | Per kg | Shops | Stock |
|---|---|---|---|---|
| €19.97 | €22.19 | 2 | In stock | |
| €19.97 | €22.19 | 2 | In stock | |
| €19.97 | €22.19 | 2 | In stock | |
| €19.97 | €22.19 | 2 | In stock | |
| €19.97 | €22.19 | 2 | In stock | |
| €23.99 | €26.66 | 2 | In stock | |
| €27.97 | €27.97 | 2 | In stock | |
| €27.97 | €27.97 | 2 | In stock | |
| €27.97 | €27.97 | 2 | In stock | |
| €28.04 | €28.04 | 2 | In stock | |
| €28.04 | €28.04 | 2 | In stock | |
| €28.04 | €28.04 | 2 | In stock |
16 more colours have no price we can compare.
Specifications
| Brand | Prusament |
|---|---|
| Material | PLA |
| Diameter | 1.75 mm |
| Sold in | 970 g · 1 kg · 2 kg |
| Nozzle temperature | 205–225 °C |
| Bed temperature | 40–60 °C |
| Density | 1.24 g/cm³ |
Price history
Across every colour of this filament
Solid line: cheapest offer. Dotted: average. The band runs from the cheapest to the most expensive offer on that day. Only spools and refills count — a 25 g sample and a multipack are not a comparable purchase.
More from Prusament
Other PLA with prices
- PLA
FiberlogyEasy PLA
Sparkle, Iridescent
€17.44/kg
from €18.44
in stock · 2 shops
- PLA
FillamentumPLA Extrafill
Metallic
€18.00/kg
from €13.50
in stock · 2 shops
- PLA
ColorFabbPLA
€68.65/kg
from €32.05
in stock · 2 shops
- PLA
FiberlogyPLA FiberWood
€33.49/kg
from €29.99
in stock · 2 shops