Fiberlogy PP
PP10 colours
Colours (10)
Prices across all colours
| Shop | Format | Price | Per kg | Stock | Go to shop |
|---|---|---|---|---|---|
| 3DJakeNL | 750 g | €38.49incl. VAT · shipping €6.90 | €51.32 | In stockchecked today | View |
| 3DJakeNL | 750 g | €38.49incl. VAT · shipping €6.90 | €51.32 | In stockchecked today | View |
| 3DJakeNL | 750 g | €38.49incl. VAT · shipping €6.90 | €51.32 | In stockchecked today | View |
| 3DJakeNL | 750 g | €38.49incl. VAT · shipping €6.90 | €51.32 | Out of stockchecked today | View |
| 3DJakeNL | 750 g | €38.49incl. VAT · shipping €6.90 | €51.32 | In stockchecked today | View |
| 3DJakeNL | 750 g | €38.49incl. VAT · shipping €6.90 | €51.32 | In stockchecked today | View |
| 3DJakeNL | 750 g | €38.49incl. VAT · shipping €6.90 | €51.32 | In stockchecked today | View |
| 3DJakeNL | €38.49incl. VAT · shipping €6.90 | — | In stockchecked today | View | |
| 3DJakeNL | €38.49incl. VAT · shipping €6.90 | — | In stockchecked today | View | |
| 3DJakeNL | €38.49incl. VAT · shipping €6.90 | — | In stockchecked today | View |
Prices are collected automatically and may differ. Always check the amount in the shop itself.
Some links to shops earn us a commission. It costs you nothing extra and never affects the ranking. How we rank these offers
Specifications
| Brand | Fiberlogy |
|---|---|
| Material | PP |
| Nozzle temperature | 210–240 °C |
| Bed temperature | 80–100 °C |
| Density | 1.05 g/cm³ |
Price history
Solid line: cheapest offer. Dotted: average. The band runs from the cheapest to the most expensive offer on that day. Only spools and refills count — a 25 g sample and a multipack are not a comparable purchase.
More from Fiberlogy
- PLA
FiberlogyEasy PLA
Translucent, Neon, Sparkle
€15.26/kg
from €18.44
in stock · 2 shops
- ASA
FiberlogyASA
€32.49/kg
from €28.34
in stock · 2 shops
- PLA
FiberlogyPLA FiberWood
€33.49/kg
from €33.49
in stock · 2 shops
- CPE
FiberlogyCPE
€55.32/kg
from €41.49
in stock · 2 shops